Nga tono me nga ahuatanga
Ko teEKo te raupapa HSG e mahi rua ana nga porotaka piston kotahi ko te kaitahuri e whakahoki ana i roto i te waipēhi. pūnaha.Ko ona ahuatanga he maamaa te hanganga, he pono ki te mahi, he watea ki te whakaemi me te wetewete ngawari ki roto tiaki, ect.. Hei taapiri, he maha nga momo o te aratau hono ka taea te whakarato me nga taputapu urunga.
Kei te whakamahia nuitia nga rango i roto i nga miihini miihini, miihini maina, miihini hiki-whakaeke, miihini whakarewa me etahi atu miihini.
Tawhā Hangarau
16MPa / Te pehanga mahi: 16MPa
Waenga mahi: kohuke hinu waipēhi
-10C ~ + 80C / Te pāmahana mahi:-10C ~ + 80C
<0.5m/s,/ Tere neke:<0.5m/s
Aratau tauira
Te aratau hono o te upoko rango me te tinana
No | Aratau hono | Nga korero |
1 | Mowhiti kanohi mahunga porotaka mo te whakauru mau | |
2 | Te whakakai kanohi mahunga o te cylinder mo te kawe korero | |
3 | Trunnion | D≥Φ80 |
4 | Whakamutunga flange | Mo te whanau porotakaroD≥Φ80 |
5 | Ko te taha waenganui | (With awhi mowhiti hono) |
Ko te aratau hono o te mutunga o te poro piston
No | Aratau hono | |
1 | Ko te pito o te tokotoko me te miro tane |
Ka whakamahia te pukoro D≥φ63 mo te Nama 2,4 me te 6
|
2 | Ko te pito o te tokotoko me te miro wahine | |
3 | Ko te pito o te tokotoko me te mahunga miro tane me te mowhiti kanohi me te ngahere | |
4 | Ko te pito o te tokotoko me te mahunga miro wahine me te mowhiti kanohi me te ngahere | |
5 | Ko te pito o te toka me te mahunga miro tane me te mowhiti kanohi mo te whakamau i te whakaurunga o te kawe | |
6 | Ko te pito o te tokotoko me te mahunga miro wahine me te mowhiti kanohi mo te whakamohio i te whakauru o te kawe | |
7 | Ko te rakau piston monolithic kua honoa me te mowhiti kanohi me te ngahere | Mo te kohanga porotakaro anakeφ40,φ50
|
8 | Ko te rakau piston monolithic i honoa me te mowhiti o te ahiahi mo te whakamaarama i te whakauru o te kawe |
Te tuunga urunga
No | Aratau hono | Nga korero |
1 | Mowhiti kanohi mahunga porotaka mo te whakauru mau | |
2 | Te whakakai kanohi mahunga o te cylinder mo te kawe korero | |
3 | Trunnion | D≥φ80 |
4 | Whakamutunga flange | Mo te whanau porotakaroD≥φ80 |
5 | Ko te taha waenganui | (With Te whakakai mowhiti hono |
Whakatakotoranga
Tauira | Nom.Te pehanga (Mpa) | Puka Potakaro D (mm) |
Tauwehenga Tereφ |
Min.whiu o kore-pono honongaS1(mm)
| |||||
1.33 | 1.46 | 2 | |||||||
Te roa d (mm) | Max.whiu S (mm) | Te roa d (mm) | Max.whiu S (mm) | Te roa d (mm) | Max.whiu S (mm) | ||||
EHSGL01-40/dE |
16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 |
|
EHSGL01-50/dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 |
| |
EHSGL01-63/dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 |
| |
EHSGL01-80/dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 |
| |
EHSGK01-80/dE | 80 | 40 | 640 | 45 | 800 | - | - | 30 | |
EHSGK01-90/dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 40 | |
EHSGKO1-100/dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 10 | |
EHSGKO1-110/dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 45 | |
EHSGK01-125/dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 35 | |
EHSGK01-140/dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 50 | |
EHSGKO1-150/dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 55 | |
EHSGK01-160/dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 45 | |
EHSGKO1-180/dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | 45 | |
EHSGKO1-200/dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | 50 | |
EHSGK01-220/dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | 50 | |
EHSGK01-250/dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 | 60 |
Tuhipoka:
1.Ko te ōwehenga tere o te matua te ōwehenga o nga waahi whai hua o te piston ki tera o te ruuma porowhita.
2. Ko te tikanga, ko te max.stroke S:
ina φ=1.33,S=8D(poho porotakaro)
ina φ=1.46, S=10D (poho porotakaro)
ina φ=2, S=12D(poho porotakaro)
- Hei whakatutuki i nga hiahia o nga kaihoko, ina S>nga uara kua tohua ki te tepu, me whakatika ma te whiriwhiringa.
- 4.Mo te min.te whiu mo te tuhonohono me te hononga flange waenga, whakamahia nga uara kei te ripanga 5,6,7 me te 8.